The Rello AI Inbound Voice System answers every call instantly, qualifies leads, triages maintenance, books inspections, and acts as the intelligent frontline for your real estate agency, around the clock.
Rello AI is not a phone system or a basic IVR. It is a fully managed intelligent voice layer that connects to your existing telephony infrastructure and handles inbound calls the way your best receptionist would, with infinite capacity and perfect recall.
Sales and Property Management have fundamentally different needs. The Rello AI Inbound Voice System handles both, with separate workflows, escalation paths, and outcomes tailored to each team.
These are real call scenarios your agency receives every day. Here is exactly how the Rello AI Inbound Voice System handles each one.
| Caller Says | Rello AI Action |
|---|---|
| "I'm interested in the listing on your website - is it still available?" | Lead Capture: Confirms availability, captures caller details, offers to send the brochure via SMS, and notifies the listing agent immediately of an inbound lead with full context. |
| "I'm thinking of selling and want to know what my property is worth." | Vendor Qualification: Asks key questions: timeline, property type, location, then books a valuation appointment directly into the agent's calendar with all captured context attached. |
| "When is the next inspection for the property in [Suburb]?" | Inspection Info: Provides the next inspection time, registers the caller for the open home, and sends an SMS confirmation. |
| "I'd like to make an offer on one of your listings." | Urgent Escalation: Recognises high purchase intent, captures details, and immediately connects the call or sends a priority alert to the listing agent for same-day callback. |
| Caller Says | Rello AI Action |
|---|---|
| "There is water pouring through the ceiling light!" | Emergency Protocol: Recognises urgent danger, advises the tenant on immediate safety steps, and triggers an emergency escalation to the after-hours PM or emergency trade contractor instantly. |
| "My oven seal is loose." | Routine Maintenance: Categorises as non-urgent. Collects appliance make and model. Creates a maintenance ticket in the system and confirms to the tenant that a trade will be in contact. |
| "Has the landlord approved my pet request?" | Status Enquiry: Checks system notes or takes a structured message for the specific PM, communicating a callback commitment within 24 business hours. |
| "Where is my rent refund from last week?" | Financial Query: Handles the query within defined parameters, provides standard process information, and escalates to the PM with a full transcript if unresolved. |
From onboarding to live calls, our team handles the entire build, configuration, and launch. You get a working system without the technical overhead.
Whether you want a safety net for missed calls or a fully autonomous front desk, we have a deployment model to match where your agency is right now.
Best for agencies taking their first step into AI, immediate ROI with minimal change management.
Best for high-volume offices maximising efficiency and removing the cost of a full-time receptionist.
For the first time, agency principals and department heads get complete, real-time intelligence on every inbound call, turning the phone line into a data asset.
Six reasons agencies choose the Rello AI Inbound Voice System over every alternative.
An honest comparison across every category that matters for your agency.
Every agency is different, but the maths is the same. Replacing or supplementing a receptionist with the Rello AI Inbound Voice System delivers measurable return from month one.
No setup fees, no hidden costs, no lock-in. Choose the plan that fits your team today and upgrade as you grow.
| Basic | Growth | Advanced | Enterprise | |
|---|---|---|---|---|
| Voice Agent Setup | ||||
| Templated Voice Agent | ✓ | - | - | - |
| Custom-built Voice Agent | - | ✓ | ✓ | ✓ |
| Hours Included | - | 15 hrs | 30 hrs | TBC |
| Unlimited Script Revisions | - | ✓ | ✓ | ✓ |
| Multi-language Support | - | - | ✓ | ✓ |
| Ongoing Service | ||||
| Management | ✓ | ✓ | ✓ | ✓ |
| Maintenance | ✓ | ✓ | ✓ | ✓ |
| Monitoring | ✓ | ✓ | ✓ | ✓ |
| Optimisations | ✓ | ✓ | ✓ | ✓ |
| Custom SLA & Uptime Guarantee | - | - | - | ✓ |
| Insights & Testing | ||||
| Analytics & Reporting | - | ✓ | ✓ | ✓ |
| A/B Testing | ✓ | ✓ | ✓ | ✓ |
| Advanced Custom Dashboards | - | ✓ | ✓ | ✓ |
| Google Sheet Dashboard | ✓ | - | - | - |
| Technical | ||||
| Platform Integration | - | ✓ | ✓ | ✓ |
| Secure Backend Logic | ✓ | ✓ | ✓ | ✓ |
| Developer | - | ✓ | ✓ | ✓ |
| Dedicated Developer | - | - | ✓ | ✓ |
| Custom API Access | - | - | ✓ | ✓ |
| On-Premise / Private Cloud | - | - | - | ✓ |
| White-label & Co-branding | - | - | - | ✓ |
| Support & Management | ||||
| Priority Technical Support | - | ✓ | ✓ | ✓ |
| Dedicated Project Manager | - | ✓ | ✓ | ✓ |
| Dedicated Account Team | - | - | - | ✓ |
| Quarterly Business Reviews | - | - | - | ✓ |
| Guarantees & Billing | ||||
| No Set Up Fees | ✓ | ✓ | ✓ | ✓ |
| No Lock In | ✓ | ✓ | ✓ | ✓ |
| Money-back Guarantee | ✓ | ✓ | ✓ | ✓ |
| Annual Discount | - | ✓ | ✓ | ✓ |
| Volume Pricing | - | - | - | ✓ |
| Usage Costs | ||||
| Overage Rate (per connected minute) | $0.40 | $0.40 | $0.40 | Custom |
|
What is a Connected Minute?
The overage rate only applies after your plan's included hours are exceeded. A connected minute is billed only when the AI voice agent is actively connected on a live call, not during dial-out or ring time. 💡 $0.40 / connected minute · Kicks in after included hours only
|
||||